RETURNING GUESTS LOG IN:  PASSWORD: 
FREE REGISTRATION LOSE YOUR PASSWORD?
Highlights    View All Artists    Calendar of Events    Promote an Event    Sample Dedications
 

The 7th Annual Daniel Pearl World Music Days Events
2008 List of Participating Countries


Afghanistan (1) Greece (2) Philippines (4)
Argentina (5) Hong Kong (1) Poland (3)
Australia (13) Hungary (1) Portugal (2)
Austria (1) India (5) Romania (1)
Belgium (3) Indonesia (1) Russia (1)
Bosnia-Herzegovina (1) Ireland (6) Scotland (10)
Brazil (18) Israel (14) Senegal (1)
Cameroon (3) Italy (6) Singapore (2)
Canada (72) Jamaica (1) Slovak Republic (1)
Chile (6) Japan (14) South Africa (8)
China, PR (6) Kenya (1) South Korea (1)
Colombia (3) Luxembourg (1) Spain (6)
Costa Rica (2) Malta (1) Sudan (1)
Croatia (1) Mauritius (1) Sweden (2)
Cyprus (11) Morocco (3) Taiwan (2)
Czech Republic (1) Nepal (14) Thailand (1)
Dominican Republic (1) Netherlands (4) Turkey (4)
England (15) New Zealand (4) Uruguay (1)
France (16) Norway (13) USA (820)
Georgia Republic (1) Oman (1) Wales (3)
Germany (10) Pakistan (2) Zimbabwe (2)


A Total of 1,162 Events with 63 Countries Participating in 2008

For the Calendar of Events click here and select "2008"




© 2007 COPYRIGHT DANIEL PEARL FOUNDATION | TERMS OF SERVICE | PRIVACY POLICY